Working groups:
Working Group | Head | Administration | (01) 42 77- |
---|---|---|---|
Cartography and geographic information | Krzysztof Janowicz | Daniela Wölfle | 48 604 |
Didactics of geography and economic education | Christiane Hintermann | Gabriele Eichinger | 48 634 |
Digital geography | Ourania Kounadi | Daniela Wölfle | 48 604 |
Geoecology | Stephan Glatzel | Yasemin Albayrak | 48 606 |
Geomorphological Systems and Risk Research - ENGAGE | Thomas Glade | N.N. | 48 605 |
Human geography Economic geography | Michaela Trippl | Ursula Leitner | 48 602 |
Population geography and demography | Patrik Sakdapolrak | Karin Mayer | 48 603 |
Spatial research and spatial planning | Meike Levin-Keitel | Irene Abolabbas | 48 610 |
Urban Studies | Kerstin Krellenberg | Michaela Tanzer-Holmes | 48 608 |
Contact Persons:
Ambit | Employee | (01) 42 77 - |
---|---|---|
Annual report | Karin Mayer | 48 603 |
Erasmus | Norbert Weixlbaumer Martin Heintel |
48 624 48 622 |
Evacuation NIG | Ursula Leitner Daniela Wölfle |
48 602 48 604 |
Evacuation UZA II | Andreas Maier | 48 663 |
Fire protection NIG | Walter Lang Daniela Wölfe |
48 613 48 604 |
Fire protection UZA II | Andreas Maier | 48 663 |
First aid NIG | Walter Lang Karin Mayer Harald Tomberger Daniela Wölfle |
48 613 48 603 48 656 48 604 |
First aid UZA II | ||
Inventory | Walter Lang | 48 613 |
Infoscreen | Walter Lang | 48 613 |
IT | Adrian Etienne Schmittner Harald Tomberger |
48 657 48 656 |
Laboratory | Robert Peticzka | 48 670 |
Safety NIG | Walter Lang Karin Mayer Daniela Wölfle |
48 613 48 603 48 604 |
Safety UZA II | ||
Website | Karin Mayer | 48 603 |